Respuesta rápida
Colección
Objeto
Busca una donación por ala, conjunto, ubicación y estación. Las marcas se guardan en este navegador y no requieren una cuenta.
Desplázate dentro de la tabla para ver más donaciones; desliza horizontalmente para ver todas las columnas.
| Completado | Objeto | Ala | Conjunto | Dónde | Estación |
|---|---|---|---|---|---|
| Alda Bronze Sword | Archaeology | Alda Artifact Set | Sweetwater Farm | All | |
| Alda Clay Pot | Archaeology | Alda Artifact Set | Sweetwater Farm | All | |
| Alda Feather Pendant | Archaeology | Alda Artifact Set | Sweetwater Farm | All | |
| Alda Gem Bracelet | Archaeology | Alda Artifact Set | Sweetwater Farm | All | |
| Alda Mural Tablet | Archaeology | Alda Artifact Set | Sweetwater Farm | All | |
| Aldarian Gauntlet | Archaeology | Aldarian Artifact Set | The Narrows | All | |
| Aldarian Sword | Archaeology | Aldarian Artifact Set | The Narrows | All | |
| Aldarian War Banner | Archaeology | Aldarian Artifact Set | The Narrows | All | |
| Alligator Gar | Fish | Winter Pond Fish Set | Pond | Winter | |
| Amber Trapped Insect | Archaeology | Prehistoric Artifact Set | The Beach | All | |
| Amberjack | Fish | Fish Trap Set | Fish Trap | All | |
| Anchovy | Fish | Spring Ocean Fish Set | Ocean | Spring | |
| Ancient Crystal Goblet | Archaeology | Ancient Artifact Set | The Western Ruins | All | |
| Ancient Firefly | Insects | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Ancient Gold Coin | Archaeology | Ancient Artifact Set | The Western Ruins | All | |
| Ancient Horn Circlet | Archaeology | Ancient Artifact Set | The Western Ruins | All | |
| Ancient Royal Scepter | Archaeology | Ancient Artifact Set | The Western Ruins | All | |
| Ancient Stone Lantern | Archaeology | Ancient Artifact Set | The Western Ruins | All | |
| Angel Fish | Fish | Spring Pond Fish Set | Pond | Spring | |
| Ant | Insects | Multi-Season | Overworld | All | |
| Ant Queen | Insects | Bug Pheromone | Overworld | All | |
| Apple | Flora | Fall Crop | The Eastern Road | Fall | |
| Archerfish | Fish | Tide Caverns Fish Set | The Tide Caverns | All | |
| Armored Bass | Fish | Lava Caves Fish Set | Lava Caves | All | |
| Ash Mushroom | Flora | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Bait Thief | Fish | Fish Trap Set | Fish Trap | All | |
| Barb | Fish | Spring Pond Fish Set | Pond | Spring | |
| Basil | Flora | Summer Forage | The Eastern Road | Summer | |
| Beach Hopper | Insects | Beach | The Beach | All | |
| Beet | Flora | Winter Crop | Any | Winter | |
| Bell Berry | Flora | Deep Woods | The Deep Woods | All | |
| Big Bee | Insects | Bee | Overworld | All | |
| Biggest Beetle | Insects | Bug Pheromone | Overworld | All | |
| Black Tablet | Archaeology | Oopart Artifact Set | Dig Spots (requires Well Placed Skill) | All | |
| Blue Crab | Fish | Fish Trap Set | Fish Trap | All | |
| Bluefish | Fish | Fall Pond Fish Set | Pond | Fall | |
| Bluegill | Fish | Spring River Fish Set | River | Spring | |
| Bowfish | Fish | Winter River Fish Set | River | Winter | |
| Bream | Fish | Summer River Fish Set | River | Summer | |
| Breath of Flame | Flora | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Brightbulb Moth | Insects | Winter | Overworld | Winter | |
| Broccoli | Flora | Fall Crop | Any | Fall | |
| Brown Bullhead | Fish | Summer Pond Fish Set | Pond | Summer | |
| Brown Trout | Fish | Spring Pond Fish Set | Pond | Spring | |
| Bumblebee | Insects | Multi-Season | Overworld | All | |
| Burbot | Fish | Winter Pond Fish Set | Pond | Winter | |
| Burdock Root | Flora | Winter Forage | Mistria; The Eastern Road; The Narrows (north) | Winter | |
| Butterfish | Fish | Fall Ocean Fish Set | Ocean | Fall | |
| Butterfly | Insects | Spring | Overworld | Spring | |
| Cabbage | Flora | Spring Crop | Any | Spring | |
| Caldosian Breastplate | Archaeology | Caldosian Artifact Set | The Eastern Road | All | |
| Caldosian Drinking Horn | Archaeology | Caldosian Artifact Set | The Eastern Road | All | |
| Caldosian Emperor Bust | Archaeology | Caldosian Artifact Set | The Eastern Road | All | |
| Caldosian Sword | Archaeology | Caldosian Artifact Set | The Eastern Road | All | |
| Candelabra Seadragon | Fish | Lava Caves Fish Set | Lava Caves | All | |
| Carp | Fish | Spring River Fish Set | River | Spring | |
| Caterpillar | Insects | Spring | Overworld | Spring | |
| Catmint | Flora | Summer Flower | The Narrows | Summer | |
| Cauliflower | Flora | Winter Crop | Any | Winter | |
| Cave Eel | Fish | Upper Mines Fish Set | The Upper Mines | All | |
| Cave Shark | Fish | Upper Mines Fish Set | The Upper Mines | All | |
| Cave Shrimp | Fish | Upper Mines Fish Set | The Upper Mines | All | |
| Celosia | Flora | Fall Flower | Any | Fall | |
| Char | Fish | Summer Ocean Fish Set | Ocean | Summer | |
| Cherry | Flora | Spring Crop | The Eastern Road | Spring | |
| Cherry Fish | Fish | Legendary Fish Set | Pond | All | |
| Chestnut | Flora | Fall Forage | The Beach; Sweetwater Farm; The Narrows | Fall | |
| Chili Pepper | Flora | Summer Crop | Any | Summer | |
| Chirping Fern | Flora | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Chrysanthemum | Flora | Fall Flower | Any | Fall | |
| Chub | Fish | Spring River Fish Set | River | Spring | |
| Cicada | Insects | Summer | Overworld | Summer | |
| Cicada Nymph | Insects | Fall | Overworld | Fall | |
| Clay | Archaeology | Dig Site Material Set | Any | All | |
| Clay Amphora | Archaeology | Fish Trap Artifact Set | The Beach | All | |
| Coelacanth | Fish | Ruins Fish Set | Ancient Ruins | All | |
| Coin Lump | Archaeology | Aquatic Artifact Set | Found whilst Fishing (requires Aquatic Antiquities Skill) | All | |
| Completely Wrong Map | Archaeology | Oopart Artifact Set | Dig Spots (requires Well Placed Skill) | All | |
| Cooktop Beetle | Insects | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Copper Nugget Beetle | Insects | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Copper Rockfish | Fish | Fish Bait Set | Any | All | |
| Coral Mantis | Insects | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Corn | Flora | Summer Crop | Any | Summer | |
| Cosmos | Flora | Summer Flower | Sweetwater Farm | Summer | |
| Crab | Fish | Summer Ocean Fish Set | Ocean | Summer | |
| Crab Statue | Archaeology | Tide Cavern Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Cranberry | Flora | Fall Crop | Any | Fall | |
| Cricket | Insects | Summer | Overworld | Summer | |
| Criminal Confession | Archaeology | Sunken Artifact Set | Found whilst Diving (requires Sunken Secrets Skill) | All | |
| Crocus | Flora | Winter Flower | The Eastern Road; Sweetwater Farm; The Beach | Winter | |
| Crucian Carp | Fish | Spring Pond Fish Set | Pond | Spring | |
| Crystal Apple | Archaeology | Deep Woods Artifact Set | The Deep Woods | All | |
| Crystal Berries | Flora | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Crystal Caterpillar | Insects | Winter | Overworld | Winter | |
| Crystal Rose | Flora | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Crystal Wing Moth | Insects | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Crystalline Cricket | Insects | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Cucumber | Flora | Summer Crop | Any | Summer | |
| Dace | Fish | Winter River Fish Set | River | Winter | |
| Daffodil | Flora | Spring Flower | Sweetwater Farm; The Narrows | Spring | |
| Daikon Radish | Flora | Winter Crop | Any | Winter | |
| Daisy | Flora | Summer Flower | Sweetwater Farm; The Narrows; The Western Ruins; The Eastern Road | Summer | |
| Dandelion | Flora | Spring Flower | Mistria; The Narrows; Sweetwater Farm | Spring | |
| Dart | Fish | Summer Ocean Fish Set | Ocean | Summer | |
| Deep Earthworm | Insects | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Deluxe Honey | Insects | Honey | Any | All | |
| Dense Water | Archaeology | Tide Cavern Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Diamond Beetle | Insects | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Diamond-backed Mirror | Archaeology | Buried Artifact Set | The Mines | All | |
| Dill | Flora | Summer Forage | The Narrows; The Beach; The Western Ruins | Summer | |
| Dragon Claw | Archaeology | Dragon Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Dragon Horn Beetle | Insects | Deep Woods | The Deep Woods | All | |
| Dragon Pact Tablet | Archaeology | Dragon Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Dragon Scale | Archaeology | Dragon Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Dragon-Forged Bracelet | Archaeology | Dragon Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Dragonfly | Insects | Summer | Overworld | Summer | |
| Earth Eel | Fish | Deep Earth Fish Set | The Deep Earth | All | |
| Earth-infused Stone | Archaeology | Deep Earth Artifact Set | The Deep Earth (floors 41-59) | All | |
| Earthshroom | Flora | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Emerald Horned Charger | Fish | Deep Earth Fish Set | The Deep Earth | All | |
| Essence Blossom | Flora | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Ethereal Grass | Flora | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Faceted Rock Gem | Archaeology | Deep Earth Artifact Set | The Deep Earth (floors 41-59) | All | |
| Fairy Bee | Insects | Legendary | Overworld | All | |
| Family Crest Pendant | Archaeology | Aldarian Artifact Set | The Narrows | All | |
| Fennel | Flora | Spring Forage | The Narrows; The Eastern Road | Spring | |
| Fiddlehead | Flora | Spring Forage | The Narrows; Sweetwater Farm | Spring | |
| Fire Crystal | Archaeology | Lava Caves Artifact Set | The Lava Caves (floors 61-79) | All | |
| Fire Wasp | Insects | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Firefly | Insects | Summer | Overworld | Summer | |
| Firesail Fish | Fish | Lava Caves Fish Set | Lava Caves | All | |
| Flame Pepper | Flora | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Flathead Catfish | Fish | Winter Pond Fish Set | Pond | Winter | |
| Flint Arrowhead | Archaeology | Buried Artifact Set | The Mines | All | |
| Flower Bee | Insects | Bee | Overworld | All | |
| Flower Crown Beetle | Insects | Legendary | Overworld | All | |
| Fog Orchid | Flora | Fall Flower | The Eastern Road; The Western Ruins | Fall | |
| Forest Perch | Fish | Deep Woods Fish Set | Deep Woods | All | |
| Fossilized Egg | Archaeology | Prehistoric Artifact Set | The Beach | All | |
| Fossilized Mandrake Root | Archaeology | Deep Woods Artifact Set | The Deep Woods | All | |
| Freshwater Eel | Fish | Winter River Fish Set | River | Winter | |
| Frost Flutter Butterfly | Insects | Winter | Overworld | Winter | |
| Frost Lily | Flora | Winter Flower | The Eastern Road; The Beach; The Narrows | Winter | |
| Fur Bee | Insects | Bee | Overworld | All | |
| Fuzzy Moth | Insects | Multi-Season | Overworld | All | |
| Garlic | Flora | Fall Forage | The Eastern Road (in the ruins) | Fall | |
| Gathering Basket | Archaeology | Deep Woods Artifact Set | The Deep Woods | All | |
| Gazer | Fish | Ruins Fish Set | Ancient Ruins | All | |
| Gem Shard Caterpillar | Insects | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Giant Fish Scale | Archaeology | Aquatic Artifact Set | Found whilst Fishing (requires Aquatic Antiquities Skill) | All | |
| Giant Jellyfish | Fish | Ruins Fish Set | Ancient Ruins | All | |
| Giant Koi | Fish | Summer Pond Fish Set | Pond | Summer | |
| Giant Tilapia | Fish | Winter Pond Fish Set | Pond | Winter | |
| Giant Worm | Insects | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Golden Eel | Fish | Fish Bait Set | Any | All | |
| Golden Shiner | Fish | Summer Pond Fish Set | Pond | Summer | |
| Goldfish | Fish | Spring Pond Fish Set | Pond | Spring | |
| Grasshopper | Insects | Grass | Overworld | All | |
| Grayling | Fish | Fall River Fish Set | River | Fall | |
| Grouper | Fish | Summer Ocean Fish Set | Ocean | Summer | |
| Hake | Fish | Fish Trap Set | Fish Trap | All | |
| Halibut | Fish | Fall Ocean Fish Set | Ocean | Fall | |
| Hardened Essence | Archaeology | Dragon Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Heather | Flora | Fall Flower | Mistria; The Beach; The Narrows | Fall | |
| Hermit Crab | Insects | Beach | The Beach | All | |
| Hermit Snail | Insects | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Herring | Fish | Winter River Fish Set | River | Winter | |
| Hidden Beetle | Insects | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Holly | Flora | Winter Forage | The Eastern Road; Sweetwater Farm | Winter | |
| Honey | Insects | Honey | Any | All | |
| Honeycomb | Insects | Honey | Any | All | |
| Horse Mackerel | Fish | Winter Ocean Fish Set | Ocean | Winter | |
| Horseradish | Flora | Fall Forage | Sweetwater Farm; The Eastern Road; The Beach | Fall | |
| Hot Potato | Flora | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Hummingbird Hawk Moth | Insects | Multi-Season | Overworld | All | |
| Icehopper | Insects | Grass | Overworld | All | |
| Inchworm | Insects | Fall | Overworld | Fall | |
| Iris | Flora | Summer Flower | The Beach; The Narrows; Sweetwater Farm | Summer | |
| Iron Fish | Fish | Fish Bait Set | Any | All | |
| Jade Dulse | Flora | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Jasmine | Flora | Winter Flower | Sweetwater Farm; The Eastern Road | Winter | |
| Jewel Beetle | Insects | Rare | Overworld | All | |
| Killifish | Fish | Fall Pond Fish Set | Pond | Fall | |
| King Crab | Fish | Winter Ocean Fish Set | Ocean | Winter | |
| Koi | Fish | Multi-Season Fish Set | Pond | All | |
| Ladybug | Insects | Spring | Overworld | Spring | |
| Lake Chub | Fish | Summer Pond Fish Set | Pond | Summer | |
| Lake Trout | Fish | Deep Woods Fish Set | Deep Woods | All | |
| Lamprey | Fish | Fall River Fish Set | River | Fall | |
| Lantern Moth | Insects | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Lava Chestnuts | Flora | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Lava Piranha | Fish | Lava Caves Fish Set | Lava Caves | All | |
| Lava Snail | Insects | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Leaf Fish | Fish | Legendary Fish Set | River | All | |
| Leafhopper | Insects | Grass | Overworld | All | |
| Legendary Bug Pheromones | Insects | Terrarium | Any | All | |
| Legendary Honey | Insects | Honey | Any | All | |
| Lightning Dragonfly | Insects | Rare | Sweetwater Farm; The Narrows; The Eastern Road; Mistria | All | |
| Lightning Fish | Fish | Legendary Fish Set | River | All | |
| Lilac | Flora | Spring Flower | The Eastern Road; Sweetwater Farm | Spring | |
| Loach | Fish | Summer River Fish Set | River | Summer | |
| Loam Caterpillar | Insects | Deep Woods | The Deep Woods | All | |
| Lobster | Fish | Spring Ocean Fish Set | Ocean | Spring | |
| Lost Crown of Aldaria | Archaeology | Aldarian Artifact Set | The Narrows | All | |
| Luminescent Crab | Fish | Ruins Fish Set | Ancient Ruins | All | |
| Luna Moth | Insects | Spring | Overworld | Spring | |
| Mackerel | Fish | Spring Ocean Fish Set | Ocean | Spring | |
| Magma Beetle | Insects | Rare | Overworld | All | |
| Marigold | Flora | Summer Flower | The Western Ruins; The Deep Woods | Summer | |
| Massive Minnow | Fish | Fish Bait Set | Any | All | |
| Mermaid's Comb | Archaeology | Sunken Artifact Set | Found whilst Diving (requires Sunken Secrets Skill) | All | |
| Message in a Bottle | Archaeology | Fish Trap Artifact Set | The Beach | All | |
| Metal Leaf | Archaeology | Deep Woods Artifact Set | The Deep Woods | All | |
| Meteorite | Archaeology | Prehistoric Artifact Set | The Beach | All | |
| Mine Cricket | Insects | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Miner's Helmet | Archaeology | Upper Mines Artifact Set | The Upper Mines (floors 1-19) | All | |
| Miner's Pickaxe | Archaeology | Upper Mines Artifact Set | The Upper Mines (floors 1-19) | All | |
| Miner's Rucksack | Archaeology | Upper Mines Artifact Set | The Upper Mines (floors 1-19) | All | |
| Miner's Slab | Archaeology | Upper Mines Artifact Set | The Upper Mines (floors 1-19) | All | |
| Mines Mussels | Flora | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Mini-Whale Shark | Fish | Tide Caverns Fish Set | The Tide Caverns | All | |
| Minnow | Fish | Summer River Fish Set | River | Summer | |
| Mist Crystal | Archaeology | Mist Artifact Set | Mist Spots (requires Mist Sight Skill) | All | |
| Mist Flute | Archaeology | Mist Artifact Set | Mist Spots (requires Mist Sight Skill) | All | |
| Mist Scroll | Archaeology | Mist Artifact Set | Mist Spots (requires Mist Sight Skill) | All | |
| Mistmoth | Insects | Rare | Overworld | All | |
| Misty Black Mirror | Archaeology | Mist Artifact Set | Mist Spots (requires Mist Sight Skill) | All | |
| Misty Feather Quill | Archaeology | Mist Artifact Set | Mist Spots (requires Mist Sight Skill) | All | |
| Monarch Butterfly | Insects | Fall | Overworld | Fall | |
| Moon Fruit | Flora | Fall Forage | The Eastern Road, near the Wishing Well; Sweetwater Farm; The Beach | Fall | |
| Moonlight Bee | Insects | Bee | Overworld | All | |
| Morel Mushroom | Flora | Spring Forage | No set spawn area, rarely spawn anywhere in the overworld. | Spring | |
| Mote Firefly | Insects | Deep Woods | The Deep Woods | All | |
| Mullet | Fish | Fall Ocean Fish Set | Ocean | Fall | |
| Muskie | Fish | Deep Woods Fish Set | Deep Woods | All | |
| Muttering Cube | Archaeology | Oopart Artifact Set | Dig Spots (requires Well Placed Skill) | All | |
| Narrows Moss | Flora | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Nettle | Flora | Spring Forage | Sweetwater Farm; The Eastern Road | Spring | |
| Oarfish | Fish | Winter Ocean Fish Set | Ocean | Winter | |
| Obsidian Blade | Archaeology | Buried Artifact Set | The Mines | All | |
| Ocean Sunfish | Fish | Spring Ocean Fish Set | Ocean | Spring | |
| Orchid Mantis | Insects | Rare | Overworld | All | |
| Oregano | Flora | Summer Forage | Mistria | Summer | |
| Oyster Mushroom | Flora | Winter Forage | The Eastern Road; Mistria; The Beach | Winter | |
| Paddlefish | Fish | Spring River Fish Set | River | Spring | |
| Parchment Moth | Insects | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Peat | Archaeology | Dig Site Material Set | The Overworld | All | |
| Pebble Minnow | Fish | Deep Earth Fish Set | The Deep Earth | All | |
| Perch | Fish | Fall River Fish Set | River | Fall | |
| Perfect Copper Ore | Archaeology | Metals Of Mistria Artifact Set | The Upper Mines (floors 1-19) | All | |
| Perfect Diamond | Archaeology | Gems Of Mistria Artifact Set | The Lava Caves (floors 61-79) | All | |
| Perfect Emerald | Archaeology | Gems Of Mistria Artifact Set | The Deep Earth (floors 41-59) | All | |
| Perfect Gold Ore | Archaeology | Metals Of Mistria Artifact Set | The Lava Caves (floors 61-79) | All | |
| Perfect Iron Ore | Archaeology | Metals Of Mistria Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Perfect Mistril Ore | Archaeology | Metals Of Mistria Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Perfect Pink Diamond | Archaeology | Gems Of Mistria Artifact Set | The Ancient Ruins (floors 81-99) | All | |
| Perfect Ruby | Archaeology | Gems Of Mistria Artifact Set | The Upper Mines (floors 1-19) | All | |
| Perfect Sapphire | Archaeology | Gems Of Mistria Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Perfect Silver Ore | Archaeology | Metals Of Mistria Artifact Set | The Deep Earth (floors 41-59) | All | |
| Petalhopper | Insects | Grass | Overworld | All | |
| Petrified Wood | Archaeology | Deep Woods Artifact Set | The Deep Woods | All | |
| Pike | Fish | Multi-Season Fish Set | River | All | |
| Pineshroom | Flora | Winter Forage | Sweetwater Farm | Winter | |
| Poinsettia | Flora | Winter Flower | The Beach; The Narrows; Sweetwater Farm | Winter | |
| Pollock | Fish | Multi-Season Fish Set | Ocean | All | |
| Pomegranate | Flora | Winter Crop | The Narrows | Winter | |
| Porcelain Figure | Archaeology | Fish Trap Artifact Set | The Beach | All | |
| Potato | Flora | Spring Crop | Any | Spring | |
| Praying Mantis | Insects | Multi-Season | Overworld | All | |
| Premium Honey | Insects | Honey | Any | All | |
| Puddle Spider | Insects | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Pumpkin | Flora | Fall Crop | Any | Fall | |
| Queen's Birdwing | Insects | Bug Pheromone | Overworld | All | |
| Rainbow Geode | Archaeology | Lava Caves Artifact Set | The Lava Caves (floors 61-79) | All | |
| Rainbow Seaweed | Archaeology | Sunken Artifact Set | Found whilst Diving (requires Sunken Secrets Skill) | All | |
| Rainbow Trout | Fish | Fall Pond Fish Set | Pond | Fall | |
| Rare Bug Pheromones | Insects | Terrarium | Any | All | |
| Rare Fish Bait | Insects | Terrarium | Any | All | |
| Razorback | Fish | Fall River Fish Set | River | Fall | |
| Really Round Rock | Archaeology | Deep Earth Artifact Set | The Deep Earth (floors 41-59) | All | |
| Red Obsidian | Archaeology | Lava Caves Artifact Set | The Lava Caves (floors 61-79) | All | |
| Red Toadstool | Flora | Upper Mines | The Upper Mines (floors 2-19) | All | |
| Relic Crab | Insects | Beach | The Beach | All | |
| Ritual Beads | Archaeology | Ritual Artifact Set | Ritual Chambers in The Mines (requires Lost to History Skill) | All | |
| Ritual Chalice | Archaeology | Ritual Artifact Set | Ritual Chambers in The Mines (requires Lost to History Skill) | All | |
| Ritual Incense Burner | Archaeology | Ritual Artifact Set | Ritual Chambers in The Mines (requires Lost to History Skill) | All | |
| Ritual Scepter | Archaeology | Ritual Artifact Set | Ritual Chambers in The Mines (requires Lost to History Skill) | All | |
| Ritual Tablet | Archaeology | Ritual Artifact Set | Ritual Chambers in The Mines (requires Lost to History Skill) | All | |
| Rock Guppy | Fish | Upper Mines Fish Set | The Upper Mines | All | |
| Rock Roach | Insects | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Rock Statue | Archaeology | Deep Earth Artifact Set | The Deep Earth (floors 41-59) | All | |
| Rock with a Hole | Archaeology | Sunken Artifact Set | Found whilst Diving (requires Sunken Secrets Skill) | All | |
| Rockbiter | Fish | Deep Earth Fish Set | The Deep Earth | All | |
| Rockroot | Flora | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Roly Poly | Insects | Spring | Overworld | Spring | |
| Rose Hip | Flora | Winter Forage | The Manor's Gardens (grows on the bushes near the gazebo)Mistria | Winter | |
| Rosemary | Flora | Fall Forage | Sweetwater Farm | Fall | |
| Rubber Fish | Archaeology | Aquatic Artifact Set | Found whilst Fishing (requires Aquatic Antiquities Skill) | All | |
| Rusted Shield | Archaeology | Sunken Artifact Set | Found whilst Diving (requires Sunken Secrets Skill) | All | |
| Rusted Treasure Chest | Archaeology | Aquatic Artifact Set | Found whilst Fishing (requires Aquatic Antiquities Skill) | All | |
| Sage | Flora | Summer Forage | The Narrows; The Beach | Summer | |
| Saint Mantis | Insects | Bug Pheromone | Overworld | All | |
| Sand Bug | Insects | Summer | The Beach | Summer | |
| Sand Lance | Fish | Winter Ocean Fish Set | Ocean | Winter | |
| Sapphire Betta | Fish | Tide Caverns Fish Set | The Tide Caverns | All | |
| Sauger | Fish | Summer Pond Fish Set | Pond | Summer | |
| Saury | Fish | Fall Ocean Fish Set | Ocean | Fall | |
| Sea Bass | Fish | Winter Ocean Fish Set | Ocean | Winter | |
| Sea Glass | Archaeology | Fish Trap Artifact Set | The Beach | All | |
| Sea Grapes | Flora | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Sea Scarab | Insects | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Sea Urchin | Fish | Fish Trap Set | Fish Trap | All | |
| Seriously Square Stone | Archaeology | Deep Earth Artifact Set | The Deep Earth (floors 41-59) | All | |
| Shad | Fish | Fall River Fish Set | River | Fall | |
| Shadow Bass | Fish | Winter River Fish Set | River | Winter | |
| Shadow Flower | Flora | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Shale Grass | Flora | Deep Earth | The Deep Earth (floors 41-59) | All | |
| Shard Mass | Archaeology | Dig Site Material Set | Archaeology; Mining | All | |
| Shardfin | Fish | Deep Earth Fish Set | The Deep Earth | All | |
| Shards | Archaeology | Dig Site Material Set | The Overworld | All | |
| Shark | Fish | Fall Ocean Fish Set | Ocean | Fall | |
| Shortcut Scroll | Archaeology | Buried Artifact Set | The Mines | All | |
| Shrimp | Fish | Spring Ocean Fish Set | Ocean | Spring | |
| Silver Redhorse | Fish | Deep Woods Fish Set | Deep Woods | All | |
| Silver Squid | Fish | Fish Bait Set | Any | All | |
| Singing Katydid | Insects | Deep Woods | The Deep Woods | All | |
| Smallmouth Bass | Fish | Multi-Season Fish Set | River | All | |
| Smoke Moth | Insects | Lava Caves | The Lava Caves (floors 61-79) | All | |
| Snapdragon | Flora | Winter Flower | The Western Ruins | Winter | |
| Snow Fish | Fish | Legendary Fish Set | Ocean | All | |
| Snow Peas | Flora | Winter Crop | Any | Winter | |
| Snowball Beetle | Insects | Legendary | Overworld | All | |
| Snowdrop Anemone | Flora | Spring Flower | The Western Ruins; The Beach (requires Story Quest "Repair the Beach Bridge") | Spring | |
| Sod | Archaeology | Dig Site Material Set | The Overworld | All | |
| Speedy Snail | Insects | Legendary | Overworld | All | |
| Spell Fruit | Flora | Ruins | The Ancient Ruins (floors 81-99) | All | |
| Spirit Mushroom | Flora | Deep Woods | The Deep Woods | All | |
| Starlight Coral | Archaeology | Tide Cavern Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Statuette of Caldarus | Archaeology | Caldosian Artifact Set | The Eastern Road | All | |
| Stingray | Fish | Summer Ocean Fish Set | Ocean | Summer | |
| Stone Horse | Archaeology | Buried Artifact Set | The Mines | All | |
| Stone Loach | Fish | Upper Mines Fish Set | The Upper Mines | All | |
| Stone Shell | Archaeology | Tide Cavern Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Strawberry | Flora | Spring Crop | Any | Spring | |
| Strawhopper | Insects | Grass | Overworld | All | |
| Striped Bass | Fish | Fall Pond Fish Set | Pond | Fall | |
| Strobe Firefly | Insects | Legendary | Overworld | All | |
| Sulfur Crab | Fish | Lava Caves Fish Set | Lava Caves | All | |
| Sunny | Fish | Deep Woods Fish Set | Deep Woods | All | |
| Sunset Moth | Insects | Bug Pheromone | Overworld | All | |
| Surf Beetle | Insects | Beach | The Beach | All | |
| Sweet Bee | Insects | Bee | Overworld | All | |
| Sweet Potato | Flora | Fall Crop | Any | Fall | |
| Sweetfish | Fish | Summer River Fish Set | River | Summer | |
| Sweetroot | Flora | Upper Mines | The Upper Mines (floors 1-19) | All | |
| Tarpon | Fish | Summer River Fish Set | River | Summer | |
| Temple Flower | Flora | Deep Woods | The Deep Woods | All | |
| Thorn Vine | Flora | Deep Woods | The Deep Woods | All | |
| Thyme | Flora | Summer Forage | Sweetwater Farm | Summer | |
| Tide Lettuce | Flora | Tide Caverns | The Tide Caverns (floors 21-39) | All | |
| Tidestone | Archaeology | Tide Cavern Artifact Set | The Tide Caverns (floors 21-39) | All | |
| Tiger Swallowtail Butterfly | Insects | Fall | Overworld | Fall | |
| Tilapia | Fish | Winter Pond Fish Set | Pond | Winter | |
| Tin Lunchbox | Archaeology | Upper Mines Artifact Set | The Upper Mines (floors 1-19) | All | |
| Tiny Dinosaur Skeleton | Archaeology | Prehistoric Artifact Set | The Beach | All | |
| Tiny Volcano | Archaeology | Lava Caves Artifact Set | The Lava Caves (floors 61-79) | All | |
| Tomato | Flora | Summer Crop | Any | Summer | |
| Transparent Jellyfish | Fish | Tide Caverns Fish Set | The Tide Caverns | All | |
